RCBC Credit Cardholders have the opportunity to purchase the Samsung Galaxy S26 Series and Galaxy Buds4 with added savings through exclusive discounts and free items at select stores. This promotion includes 0% interest installment options for up to 24 months, making it easier to acquire these devices during the specified period.
Promo Period
The promotion runs from April 9 to 15, 2026, at the following stores:
- April 9-15, 2026: Touch & Type, Fonestyle, 8telcom, GUI, and MemoXpress
- April 9-12, 2026: Samsung Experience and Premium stores
For the full list of participating stores, refer to the official document.
Eligibility Requirements
- Open to all RCBC Credit Cardholders whose accounts are active and in good credit standing.
Key Benefits
- Discounts: Up to 3% off on installment price plus an additional 3% off capped at ₱3,000 on the Samsung Galaxy S26 Series; 10% off on Galaxy Buds4 or Buds4 Pro when purchased with the S26 Series.
- Duration: 0% installment for 24 months.
- Merchants: Touch & Type, Fonestyle, 8telcom, GUI, MemoXpress, Samsung Experience, and Premium stores.
- Freebies: Select accessories or vouchers with purchases at participating stores.
Promo Mechanics
- Cardholders receive exclusive discounts and freebies on the Samsung Galaxy S26 Series and Galaxy Buds4 using RCBC Credit Cards for purchases at 0% installment for 24 months during the promo period.
- To avail of the discount, the final purchase amount for the S26 device or the S26 device and Galaxy Buds4/Buds4 Pro bundle must be at least ₱40,000, net of all applicable discounts, including but not limited to trade-in discounts, RCBC discount, and other promotional discounts.
- Promo is not valid in conjunction with other existing promotional offers of RCBC Credit Cards and its partner merchants.
- Splitting of a single transaction for the purpose of availing multiple discounts is prohibited.
- In case of disputes related to the promo, the decision of RCBC Credit Cards and its partner merchants shall be conclusive in concurrence with DTI. All questions or disputes regarding the Cardholder’s eligibility for the promo shall be resolved by RCBC Credit Cards.
- Any dispute concerning the products or services related to the promo offer shall be settled directly between the cardholder and the Merchant, with the concurrence of the DTI, if needed.
Note: Buy Now, Pay Later is not allowed.
Easyterms 0% Interest Installment
- Easyterms 0% Interest Installment is applicable if the cardholder pays his/her monthly installment in full.
- The application and implementation of RCBC Credit Cards' Easyterms 0% Installment is subject to RCBC Credit Cards’ approval.
- Easyterms 0% installment merchant partners have the sole discretion over the term/s, item/s, minimum spend requirement and availability of Buy Now Pay Later (BNPL) applicable for the 0% interest offering.
- If the cardholder decides to pay the installment plan in full before maturity, a pre-termination fee of ₱500.00 or 5% of the unpaid principal amount, whichever is higher, will be charged.
Discounts
The discounts vary based on purchase type and store specifics. Below are the detailed pricing structures for the Samsung Galaxy S26 Series and Galaxy Buds4.
Option 1: S26 Series - 3% OFF (Based on Installment Price) + 3% OFF, Capped at ₱3,000 (Based on Net Installment Amount); Galaxy Buds4 or Buds4 Pro - 10% OFF (If Purchased Together with the S26 Series)
| MODEL | INSTALLMENT PRICE | 3% OFF (based on INSTALLMENT PRICE) | NET INSTALLMENT AMOUNT (less 3% OFF based on INSTALLMENT PRICE) | Additional 3% OFF (based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
|---|---|---|---|---|---|---|---|
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,809.70 | ₱123,180.30 | ₱3,000 | ₱120,180.30 | ₱5,007.51 | ₱166.92 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,179.70 | ₱102,810.30 | ₱3,000 | ₱99,810.30 | ₱4,158.76 | ₱138.63 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱2,647.81 | ₱85,612.49 | ₱3,567.19 | ₱118.91 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱2,706.01 | ₱87,494.29 | ₱3,645.60 | ₱121.52 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱2,269.51 | ₱73,380.79 | ₱3,057.53 | ₱101.92 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱2,211.31 | ₱71,498.99 | ₱2,979.12 | ₱99.30 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱1,803.91 | ₱58,326.39 | ₱2,430.27 | ₱81.01 |
| Galaxy Buds4 Pro | ₱15,990 | N/A | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱19.99 |
| Galaxy Buds4 | ₱11,990 | N/A | ₱11,990 | ₱1,199 | ₱10,791 | ₱449.63 | ₱14.99 |
Option 2: S26 Series - 3% OFF (Based on Installment Price) + 3% OFF, Capped at ₱3,000 (Based on Net Installment Amount); Galaxy Buds4 or Buds4 Pro - 3% OFF (Based on Installment Price) + 10% OFF (Based on Net Installment Amount) If Purchased Together with the S26 Series
| MODEL | INSTALLMENT PRICE | 3% OFF (based on INSTALLMENT PRICE) | NET INSTALLMENT AMOUNT (less 3% OFF based on INSTALLMENT PRICE) | Additional 3% OFF (based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
|---|---|---|---|---|---|---|---|
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,809.70 | ₱123,180.30 | ₱3,000 | ₱120,180.30 | ₱5,007.51 | ₱166.92 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,179.70 | ₱102,810.30 | ₱3,000 | ₱99,810.30 | ₱4,158.76 | ₱138.63 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱2,647.81 | ₱85,612.49 | ₱3,567.19 | ₱118.91 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱2,706.01 | ₱87,494.29 | ₱3,645.60 | ₱121.52 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱2,269.51 | ₱73,380.79 | ₱3,057.53 | ₱101.92 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱2,211.31 | ₱71,498.99 | ₱2,979.12 | ₱99.30 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱1,803.91 | ₱58,326.39 | ₱2,430.27 | ₱81.01 |
| Galaxy Buds4 Pro | ₱15,990 | ₱479.70 | ₱15,510.30 | ₱1,551.03 | ₱13,959.27 | ₱581.64 | ₱19.39 |
| Galaxy Buds4 | ₱11,990 | ₱359.70 | ₱11,630.30 | ₱1,163.03 | ₱10,467.27 | ₱436.14 | ₱14.54 |
Option 3: S26 Series - 3% OFF (Capped at ₱3,000); Galaxy Buds4 or Buds4 Pro - 10% OFF (If Purchased Together with the S26 Series)
| MODEL | INSTALLMENT PRICE | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
|---|---|---|---|---|---|
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,000 | ₱123,990 | ₱5,166.25 | ₱172.21 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱3,677.51 | ₱122.58 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱3,758.35 | ₱125.28 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱3,152.10 | ₱105.07 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱3,071.26 | ₱102.38 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱2,505.43 | ₱83.51 |
| Galaxy Buds4 Pro | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱18.74 |
| Galaxy Buds4 | ₱11,990 | ₱1,199 | ₱10,791 | ₱449.63 | ₱14.36 |
Option 4: S26 Series - 3% OFF (Capped at ₱3,000); Galaxy Buds4 or Buds4 Pro - 10% OFF (If Purchased Together with the S26 Series)
| MODEL | INSTALLMENT PRICE | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
|---|---|---|---|---|---|
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,000 | ₱123,990 | ₱5,166.25 | ₱172.21 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱3,677.51 | ₱122.58 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱3,758.35 | ₱125.28 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱3,152.10 | ₱105.07 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱3,071.26 | ₱102.38 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱2,505.43 | ₱83.51 |
| Galaxy Buds4 Pro | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱19.99 |
| Galaxy Buds4 | ₱11,990 | ₱1,199 | ₱10,791 | ₱449.63 | ₱14.99 |
Freebies
Free items are available with purchases at select stores.
Fonestyle
S26 purchases: Choose one (1) from the following:
- Usams Earbuds E05
- Usams Powerbank CD262 (10,000mAh)
- NIA Speaker GE-169 (5W)
- Remax Earbuds W38, W16A or C1
- Remax Powerbank RPP-10 (10,000mAh)
- Remax RP-U71 Adapter (30W)
- Remax CA-09 Adapter (30W)
- Usams Adapter
- Ugreen Adapter (30W)
S26+ and S26 Ultra purchases: Choose one (1) from the following:
- Nia i9 Pro Max S smart watch
- Usams Speaker YX015
- Remax Powerbank RPP-20 (20,000mAh)
- Usams Earbuds (y017 or XD18) or Usams Speaker (YX014)
- Memory Card 128GB
Touch & Type
- Samsung Microwave 23L Quick Defrost
- Samsung Clear Magnet Case
- Samsung Qi2 Wireless Magnetic Battery Pack
- Essager/Beclad 25W Charger
- ₱20,000 Anantara Vacation Club Voucher
- ₱5,000 Alpha Lifestyle Voucher
- ₱100 Botejyu Voucher
Per DTI Fair Trade Permit Nos. FTEB-250155 and 251419 Series of 2026.