Metrobank credit cardholders have a chance to purchase Apple products at reduced prices through a special promotion at The Loop. This offer includes discounts on various devices like MacBooks, iPads, iPhones, and accessories, paired with flexible payment options.
Promo Mechanics
- Use a qualifying Metrobank credit card at The Loop to buy Apple devices at discounted prices with 0% installment for up to 24 months. This also applies to Shop Now, Pay Later plans.
- Discounts are exclusive to installment purchases; straight cash transactions do not qualify.
- Visit any The Loop branch in-store during the promo period to avail.
- There is no limit on redemptions, allowing multiple purchases subject to credit approval and promo terms.
Eligible Cards
- Metrobank Peso Visa / Mastercard
- Metrobank Vantage Visa / Mastercard
- M Mastercard
- Titanium Mastercard
- Platinum Mastercard
- World Mastercard
- PSBank Credit Mastercard
- Toyota Mastercard
- Robinsons Mastercard
- NCCC Mastercard
- Rewards Plus Visa
- Femme Visa
- Femme Signature Visa
- Cashback Platinum Visa
- Travel Platinum Visa
- Travel Signature Visa
Cardholders must be in good credit standing. Excluded cards include Metrobank Dollar Mastercard, ON Internet Mastercard, debit cards, and prepaid cards.
Promo Period
The promotion runs from April 24 to 26, 2026, and is valid only in-store at all The Loop branches nationwide.
Key Benefits
Purchases come with automatic discounts applied at checkout when using 0% installment. The promotion covers all Apple products, with savings varying by item and variant. Highlights include up to PHP 9,000 off on select iPhone 17 models and higher discounts on premium devices like up to PHP 32,000 off on certain MacBook Pro configurations. Below is a detailed list of discounted items:
| ITEM | SRP | Special Price | Discount |
|---|---|---|---|
| 13-inch MacBook Air: Apple M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - Starlight | PHP 66,990 | PHP 54,990 | PHP 12,000 |
| 13-inch MacBook Air: Apple M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - Midnight | PHP 66,990 | PHP 54,990 | PHP 12,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD - Midnight | PHP 71,990 | PHP 61,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD - Silver | PHP 71,990 | PHP 61,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD - Sky Blue | PHP 71,990 | PHP 61,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD - Starlight | PHP 71,990 | PHP 61,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Midnight | PHP 87,990 | PHP 68,990 | PHP 19,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 87,990 | PHP 68,990 | PHP 19,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Sky Blue | PHP 87,990 | PHP 68,990 | PHP 19,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Starlight | PHP 87,990 | PHP 68,990 | PHP 19,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Midnight | PHP 102,990 | PHP 82,990 | PHP 20,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Silver | PHP 102,990 | PHP 82,990 | PHP 20,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Sky Blue | PHP 102,990 | PHP 82,990 | PHP 20,000 |
| 13-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Starlight | PHP 102,990 | PHP 82,990 | PHP 20,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Midnight | PHP 88,990 | PHP 75,990 | PHP 13,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Silver | PHP 88,990 | PHP 75,990 | PHP 13,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Sky Blue | PHP 88,990 | PHP 75,990 | PHP 13,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Starlight | PHP 88,990 | PHP 75,990 | PHP 13,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Midnight | PHP 103,990 | PHP 82,990 | PHP 21,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 103,990 | PHP 82,990 | PHP 21,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Sky Blue | PHP 103,990 | PHP 82,990 | PHP 21,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Starlight | PHP 103,990 | PHP 82,990 | PHP 21,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Midnight | PHP 119,990 | PHP 96,990 | PHP 23,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Silver | PHP 119,990 | PHP 96,990 | PHP 23,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Sky Blue | PHP 119,990 | PHP 96,990 | PHP 23,000 |
| 15-inch MacBook Air: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Starlight | PHP 119,990 | PHP 96,990 | PHP 23,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD - Midnight | PHP 81,990 | PHP 73,990 | PHP 8,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD - Silver | PHP 81,990 | PHP 73,990 | PHP 8,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD - Sky Blue | PHP 81,990 | PHP 73,990 | PHP 8,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD - Starlight | PHP 81,990 | PHP 73,990 | PHP 8,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Midnight | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Silver | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Sky Blue | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Starlight | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Midnight | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Silver | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Sky Blue | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 13-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Starlight | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Midnight | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Sky Blue | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Starlight | PHP 96,990 | PHP 86,990 | PHP 10,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Midnight | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Silver | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Sky Blue | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Starlight | PHP 110,990 | PHP 99,990 | PHP 11,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Midnight | PHP 124,990 | PHP 112,990 | PHP 12,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Silver | PHP 124,990 | PHP 112,990 | PHP 12,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Sky Blue | PHP 124,990 | PHP 112,990 | PHP 12,000 |
| 15-inch MacBook Air: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Starlight | PHP 124,990 | PHP 112,990 | PHP 12,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 108,990 | PHP 100,990 | PHP 8,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Space Black | PHP 108,990 | PHP 100,990 | PHP 8,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Silver | PHP 121,990 | PHP 113,990 | PHP 8,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Space Black | PHP 121,990 | PHP 113,990 | PHP 8,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Silver | PHP 134,990 | PHP 127,990 | PHP 7,000 |
| 14-inch MacBook Pro: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Space Black | PHP 134,990 | PHP 127,990 | PHP 7,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 110,990 | PHP 100,990 | PHP 10,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Space Black | PHP 110,990 | PHP 100,990 | PHP 10,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Silver | PHP 125,990 | PHP 107,990 | PHP 18,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD - Space Black | PHP 125,990 | PHP 107,990 | PHP 18,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Silver | PHP 139,990 | PHP 120,990 | PHP 19,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD - Space Black | PHP 139,990 | PHP 120,990 | PHP 19,000 |
| 14-inch MacBook Pro: Apple M4 Pro chip with 12-core CPU and 16-core GPU, 24GB, 512GB SSD - Silver | PHP 140,990 | PHP 130,990 | PHP 10,000 |
| 14-inch MacBook Pro: Apple M4 Pro chip with 12-core CPU and 16-core GPU, 24GB, 512GB SSD - Space Black | PHP 140,990 | PHP 130,990 | PHP 10,000 |
| 14-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 24GB, 1TB SSD - Silver | PHP 166,990 | PHP 155,990 | PHP 11,000 |
| 14-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 24GB, 1TB SSD - Space Black | PHP 166,990 | PHP 155,990 | PHP 11,000 |
| 14-inch MacBook Pro: Apple M4 Max chip with 14-core CPU and 32-core GPU, 36GB, 1TB SSD - Silver | PHP 219,990 | PHP 205,990 | PHP 14,000 |
| 14-inch MacBook Pro: Apple M4 Max chip with 14-core CPU and 32-core GPU, 36GB, 1TB SSD - Space Black | PHP 219,990 | PHP 205,990 | PHP 14,000 |
| 16-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 24GB, 512GB SSD - Silver | PHP 172,990 | PHP 161,990 | PHP 11,000 |
| 16-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 24GB, 512GB SSD - Space Black | PHP 172,990 | PHP 161,990 | PHP 11,000 |
| 16-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 48GB, 512GB SSD - Silver | PHP 198,990 | PHP 188,990 | PHP 10,000 |
| 16-inch MacBook Pro: Apple M4 Pro chip with 14-core CPU and 20-core GPU, 48GB, 512GB SSD - Space Black | PHP 198,990 | PHP 188,990 | PHP 10,000 |
| 16-inch MacBook Pro: Apple M4 Max chip with 14-core CPU and 32-core GPU, 36GB, 1TB SSD - Silver | PHP 238,990 | PHP 223,990 | PHP 15,000 |
| 16-inch MacBook Pro: Apple M4 Max chip with 14-core CPU and 32-core GPU, 36GB, 1TB SSD - Space Black | PHP 238,990 | PHP 223,990 | PHP 15,000 |
| 16-inch MacBook Pro: Apple M4 Max chip with 16-core CPU and 40-core GPU, 48GB, 1TB SSD - Silver | PHP 270,990 | PHP 254,990 | PHP 16,000 |
| 16-inch MacBook Pro: Apple M4 Max chip with 16-core CPU and 40-core GPU, 48GB, 1TB SSD - Space Black | PHP 270,990 | PHP 254,990 | PHP 16,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 32GB, 1TB SSD - Silver | PHP 151,990 | PHP 136,990 | PHP 15,000 |
| 14-inch MacBook Pro: Apple M5 chip with 10-core CPU and 10-core GPU, 32GB, 1TB SSD - Space Black | PHP 151,990 | PHP 136,990 | PHP 15,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 15-core CPU and 16-core GPU, 24GB, 1TB SSD - Silver | PHP 166,990 | PHP 150,990 | PHP 16,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 15-core CPU and 16-core GPU, 24GB, 1TB SSD - Space Black | PHP 166,990 | PHP 150,990 | PHP 16,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 15-core CPU and 16-core GPU, 24GB, 2TB SSD - Silver | PHP 195,990 | PHP 176,990 | PHP 19,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 15-core CPU and 16-core GPU, 24GB, 2TB SSD - Space Black | PHP 195,990 | PHP 176,990 | PHP 19,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 24GB, 2TB SSD - Silver | PHP 210,990 | PHP 190,990 | PHP 20,000 |
| 14-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 24GB, 2TB SSD - Space Black | PHP 210,990 | PHP 190,990 | PHP 20,000 |
| 14-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 32-core GPU, 36GB, 2TB SSD - Silver | PHP 267,990 | PHP 241,990 | PHP 26,000 |
| 14-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 32-core GPU, 36GB, 2TB SSD - Space Black | PHP 267,990 | PHP 241,990 | PHP 26,000 |
| 16-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 24GB, 1TB SSD - Silver | PHP 199,990 | PHP 180,990 | PHP 19,000 |
| 16-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 24GB, 1TB SSD - Space Black | PHP 199,990 | PHP 180,990 | PHP 19,000 |
| 16-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 48GB, 1TB SSD - Silver | PHP 228,990 | PHP 206,990 | PHP 22,000 |
| 16-inch MacBook Pro: Apple M5 Pro chip with 18-core CPU and 20-core GPU, 48GB, 1TB SSD - Space Black | PHP 228,990 | PHP 206,990 | PHP 22,000 |
| 16-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 32-core GPU, 36GB, 2TB SSD - Silver | PHP 289,990 | PHP 261,990 | PHP 28,000 |
| 16-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 32-core GPU, 36GB, 2TB SSD - Space Black | PHP 289,990 | PHP 261,990 | PHP 28,000 |
| 16-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 40-core GPU, 48GB, 2TB SSD - Silver | PHP 333,990 | PHP 301,990 | PHP 32,000 |
| 16-inch MacBook Pro: Apple M5 Max chip with 18-core CPU and 40-core GPU, 48GB, 2TB SSD - Space Black | PHP 333,990 | PHP 301,990 | PHP 32,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 256GB SSD - Blush | PHP 43,990 | PHP 40,990 | PHP 3,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 256GB SSD - Citrus | PHP 43,990 | PHP 40,990 | PHP 3,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 256GB SSD - Indigo | PHP 43,990 | PHP 40,990 | PHP 3,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 256GB SSD - Silver | PHP 43,990 | PHP 40,990 | PHP 3,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 512GB SSD, Touch ID - Blush | PHP 51,990 | PHP 47,990 | PHP 4,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 512GB SSD, Touch ID - Citrus | PHP 51,990 | PHP 47,990 | PHP 4,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 512GB SSD, Touch ID - Indigo | PHP 51,990 | PHP 47,990 | PHP 4,000 |
| 13-inch MacBook Neo: Apple A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 512GB SSD, Touch ID - Silver | PHP 51,990 | PHP 47,990 | PHP 4,000 |
| Mac mini: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD | PHP 41,990 | PHP 37,990 | PHP 4,000 |
| Mac mini: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD | PHP 54,990 | PHP 50,990 | PHP 4,000 |
| Mac mini: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD | PHP 67,990 | PHP 63,990 | PHP 4,000 |
| Mac mini: Apple M4 Pro chip with 12-core CPU and 16-core GPU, 24GB, 512GB SSD | PHP 93,990 | PHP 85,990 | PHP 8,000 |
| Mac Studio: Apple M4 Max chip with 14-core CPU, 32-core GPU, 36GB, 512GB | PHP 144,990 | PHP 129,990 | PHP 15,000 |
| Mac Studio: Apple M3 Ultra chip with 28-core CPU, 60-core GPU, 96GB, 1TB | PHP 287,990 | PHP 259,990 | PHP 28,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 8-core CPU and 8-core GPU, 16GB, 256GB SSD - Blue | PHP 91,990 | PHP 84,990 | PHP 7,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 8-core CPU and 8-core GPU, 16GB, 256GB SSD - Green | PHP 91,990 | PHP 84,990 | PHP 7,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 8-core CPU and 8-core GPU, 16GB, 256GB SSD - Pink | PHP 91,990 | PHP 84,990 | PHP 7,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 8-core CPU and 8-core GPU, 16GB, 256GB SSD - Silver | PHP 91,990 | PHP 84,990 | PHP 7,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Blue | PHP 104,990 | PHP 96,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Green | PHP 104,990 | PHP 96,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Pink | PHP 104,990 | PHP 96,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD - Silver | PHP 104,990 | PHP 96,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display, Nano-texture glass: Apple M4 chip with 10-core CPU and 10-core GPU, 256GB SSD, 16GB - Silver | PHP 117,990 | PHP 109,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Blue | PHP 117,990 | PHP 109,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Green | PHP 117,990 | PHP 109,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Pink | PHP 117,990 | PHP 109,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Silver | PHP 117,990 | PHP 109,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Blue | PHP 130,990 | PHP 122,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Green | PHP 130,990 | PHP 122,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Pink | PHP 130,990 | PHP 122,990 | PHP 8,000 |
| 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD - Silver | PHP 130,990 | PHP 122,990 | PHP 8,000 |
| Apple TV 4K (3rd Gen) Wi-Fi with 64GB storage | PHP 10,490 | PHP 9,490 | PHP 1,000 |
| Apple TV 4K (3rd Gen) Wi-Fi + Ethernet with 128GB storage | PHP 11,990 | PHP 10,490 | PHP 1,500 |
| Apple Studio Display - Standard Glass - Tilt-Adjustable Stand | PHP 111,990 | PHP 106,990 | PHP 5,000 |
| Apple Studio Display - Standard Glass - VESA Mount Adapter (Stand not included) | PHP 111,990 | PHP 106,990 | PHP 5,000 |
| Apple Studio Display - Standard Glass - Tilt- and Height-Adjustable Stand | PHP 139,990 | PHP 133,990 | PHP 6,000 |
| Apple Studio Display - Nano-Texture Glass - Tilt-Adjustable Stand | PHP 132,990 | PHP 127,490 | PHP 5,500 |
| Apple Studio Display - Nano-Texture Glass - VESA Mount Adapter (Stand not included) | PHP 132,990 | PHP 127,490 | PHP 5,500 |
| Apple Studio Display - Nano-Texture Glass - Tilt- and Height-Adjustable Stand | PHP 160,990 | PHP 154,490 | PHP 6,500 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 128GB - Blue | PHP 27,990 | PHP 24,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 128GB - Pink | PHP 27,990 | PHP 24,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 128GB - Silver | PHP 27,990 | PHP 24,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 128GB - Yellow | PHP 27,990 | PHP 24,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 256GB - Blue | PHP 35,990 | PHP 32,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 256GB - Pink | PHP 35,990 | PHP 32,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 256GB - Silver | PHP 35,990 | PHP 32,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 256GB - Yellow | PHP 35,990 | PHP 32,990 | PHP 3,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 512GB - Blue | PHP 51,990 | PHP 46,990 | PHP 5,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 512GB - Pink | PHP 51,990 | PHP 46,990 | PHP 5,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 512GB - Silver | PHP 51,990 | PHP 46,990 | PHP 5,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi 512GB - Yellow | PHP 51,990 | PHP 46,990 | PHP 5,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 128GB - Blue | PHP 38,990 | PHP 34,990 | PHP 4,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 128GB - Pink | PHP 38,990 | PHP 34,990 | PHP 4,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 128GB - Silver | PHP 38,990 | PHP 34,990 | PHP 4,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 128GB - Yellow | PHP 38,990 | PHP 34,990 | PHP 4,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 256GB - Blue | PHP 46,990 | PHP 42,990 | PHP 4,000 |
| 11-inch iPad (11th Gen) A16 Wi-Fi + Cellular 256GB - Pink | PHP 46,990 | PHP 42,990 | PHP 4,000 |
